Winter 2010/2011: Week 17 Print

Standings :: Thursday Dome League :: Division 1

TeamGPWTLGFGAPTSYellowRedColor
Cyclone fc 17 13 0 4 82 40 39 20 0 orange
Sports experts 17 12 0 5 87 36 36 12 0 white
Partizan 17 10 2 5 82 63 32 15 0 maroon
Montreal utd. 1 17 8 3 6 64 43 27 16 4 black
Trakia 17 8 3 6 82 65 27 17 0 yellow
Real madrid 17 8 2 7 67 59 26 17 7 white
Dima tiling 17 7 1 9 65 74 22 13 1 orange
Utxsoccer.com 17 5 4 8 69 76 19 13 0 black
Babylon 17 4 1 12 51 97 13 21 2 green
Trojans 17 2 0 15 34 130 6 12 0 white

Leading Goal Scorers

PlayerGoals
Hulala, Martin (Cyclone fc) 30
Watson, Jaime (Sports experts) 20
Amodei, Diego (Dima tiling) 18
Aomari, Mike (Trakia) 17
Oroc, George (Partizan) 15
Quinn, Jason (Sports experts) 15
Goleanu, Crinu (Real madrid) 15
Mahbubi, Fahim (Utxsoccer.com) 15
Martin, Mike (Partizan) 15
Rodrigues, Diogo (Dima tiling) 14

Latest Scores

Home2011-03-03AwayDef
Partizan 4 3 Dima tiling  
Trakia 6 6 Montreal utd. 1  
Sports experts 5 0 Trojans Def
Utxsoccer.com 3 5 Cyclone fc  
Babylon 6 8 Real madrid  

Suspensions

PlayerTeamGamesOffenseReturns
Vilallbos, Mauricio Ararat 1 year + 8 games Cont. faul and abusive language to official 2011/12 - G5
Al-Kassab, Amir Babylon TBD Fighting TBD
Al-Kassab, Ali Babylon 2 5th yellow of the season Semi-Finals
Rousseau, Marc-Antoine Ims Health 1yr + 7gms 3 reds same game 2011/12 - G4
Scaglione, Tony Montreal Utd. 1 1 Last man foul Playoffs
Mutlak, Mario Partizan 1 3rd yellow of the season Playoffs
Cozariuc, Gabi Real Madrid TBD TBD TBD
Iscu, Razvan Real Madrid TBD TBD TBD
Goleanu, Crinu Real Madrid TBD Fighting TBD
Araujo, Anthony Remax 2 Played while suspended Playoffs
Destounis, Angelo Ringleaders 1 3rd yellow of the season Playoffs
Fox, Robert Ringleaders 2 5th yellow of the season Semi-Finals
Cruzado, Jean Skratch Lasalle 1 yr. + 7gms ??? 2012/13
Sanchez, Rodrigo Skratch Lasalle Life ban Life ban Life ban
Ramirez, Adan Skratch Lasalle TBD 3rd yellow of the season + violent conduct TBD

Roster :: Division 1 :: Babylon

NameGPGoalsYR
Kadhim, Murtada 17 8 1 0
Al-Khafajy, Ali 14 1 1 0
El-Mousawi, Salam 13 1 0 0
Mahmood, Mustafa 12 1 5 0
Hatef, Amir 11 0 3 0
Shiri, Mahdi 11 11 0 0
Solki, Ramin 11 1 1 1
Al-Adilee, Ali 10 0 0 0
Ali, Hassan 10 4 0 0
Al-Kassab, Ali 9 2 5 0
Ahmad, Mustafa 8 3 0 0
Al-Jabary, Zaid 8 1 0 0
Nahle, Fouad 7 4 0 0
Al-Kassab, Amir 6 4 0 1
Damyar, Matin 4 3 1 0
Hussein, Zubaidi 4 0 1 0
Mahdi, Hashemi 4 1 0 0
Shafie, Hamid 4 3 1 0
Al-Dulaimy, Ali 3 0 0 0
Damyar, Amin 3 1 1 0
Esmaiel, Khalid 3 0 0 0
Hossein, Hashemi 3 0 0 0
Khamichonak, Pavel 3 1 0 0
Al-Khafajy, Karrar 2 0 0 0
Tradro, Stefan 2 0 0 0
Abdul Rahman, Habib 1 0 0 0
Akhdar, Nader 1 0 1 0
Bajscy, Jan 1 0 0 0
Mattar, Ali 1 0 0 0
Reza, Mohamad 1 1 0 0
Saad, Hisham 1 0 0 0

Schedule :: Babylon

Note: The game sheet is only available for printing 3 days before the actual game.

DateTimeHomeResultsAwayPageField
2010-11-04 21:00 Babylon 9 4 Trojans Dome # 1
2010-11-11 19:00 Trakia 6 1 Babylon Dome # 1
2010-11-18 22:00 Babylon 2 5 Dima tiling Dome # 1
2010-11-25 21:00 Babylon 2 3 Cyclone fc Dome # 1
2010-12-02 21:00 Utxsoccer.com 7 2 Babylon Dome # 1
2010-12-09 19:00 Partizan 9 4 Babylon Dome # 1
2010-12-16 22:00 Montreal utd. 1 1 2 Babylon Dome # 1
2010-12-23 23:00 Real madrid 10 3 Babylon Dome # 1
2011-01-06 23:00 Sports experts 11 1 Babylon Dome # 1
2011-01-13 21:00 Trojans 2 3 Babylon Dome # 1
2011-01-20 20:00 Babylon 3 5 Trakia Dome # 1
2011-01-27 22:00 Dima tiling 4 5 Babylon Dome # 1
2011-02-03 20:00 Cyclone fc 10 0 Babylon Dome # 1
2011-02-10 21:00 Babylon 3 3 Utxsoccer.com Dome # 1
2011-02-17 19:00 Babylon 2 5 Partizan Dome # 1
2011-02-24 22:00 Babylon 3 4 Montreal utd. 1 Dome # 1
2011-03-03 23:00 Babylon 6 8 Real madrid Dome # 1
2011-03-10 22:00 Babylon     Sports experts Dome # 1