Home Leagues Standings Summer 2011 Summer 2011: Week 14
Summer 2011: Week 14 Print E-mail

Standings: Thursday Indoor League: Division 1

TeamGPWTLGFGAPTSYellowRedColor
Cyclone 14 13 0 1 84 31 39 16 1 ORANGE
Misn impossible 14 11 0 3 85 57 33 11 0 BLUE
Real madrid 14 10 1 3 79 47 31 12 1 BLACK
Trakia 14 9 2 3 50 32 29 12 1 YELLOW
Lascars 14 6 0 8 47 65 18 10 0 BLUE YELLOW STRIPES
Babylon 14 4 3 7 55 73 15 14 2 GREEN
Atletico m.e. 14 4 1 9 40 52 13 17 1 BLACK
Ukraina 14 3 3 8 49 54 12 16 2 BLUE / YELLOW
Ararat 14 2 2 10 44 61 8 13 0 ORANGE
Zulutribe 14 2 0 12 43 104 6 5 0 ROYAL BLUE

Leading Goal Scorers

PlayerTeam Goals
Rigaudier, Guillaume Cyclone 23
Abu Sheikha, Adham Misn impossible 22
Korucu, Aren Ararat 22
Hulala, Martin Cyclone 19
Badawieh, Ammar Misn impossible 18
Bausset, Arnauld Ukraina 16
Anseh, Kwame Babylon 14
Popescu, Alex Real madrid 13
Tutu, Florin Real madrid 13
Doros, Alex Real madrid 12

Latest Results

Home2011-08-11AwayDef
Misn impossible 9 5 Atletico m.e.  
Trakia 2 5 Cyclone  
Lascars 7 5 Zulutribe  
Ukraina 4 4 Babylon  
Ararat 4 7 Real madrid  

Suspensions

PlayerTeamGamesOffenseReturns
Saricyan, Sarven Ararat 1 3rd yellow of the season G 16
Menassa, Daneil Atletico M.e. 1 3rd yellow of the season G 16
Ahmed, Mostafa Babylon 7 Verbal abuse G 16
Mirasyedi, Arman Bulls 2 5th yellow of the season G 16
Kandavel, Gowrisangar Desi Utd. 2 Violent conduct G 17
Olivier, Mukendi Fc Supra 1 yr. + 7 gms 3rd yellow + threatening referee 2012 - G1
Castelli, Erik Juggertanks 1 2 yellows same game G 16
Sabri, Shadi Misn Impossible 1 3rd yellow of the season G 16
Iscu, Razvan-Constantin Real Madrid 1 3rd yellow of the season G 16
Araujo, Thomas Remax Fc TBD TBD TBD
Kasymjanov, Niyaz Ukraina 2 Violent conduct G 16

Roster :: Division 1 :: Babylon

NameGPGoalsYR
El-Mousawi, Salam 13 4 1 0
Al-Adilee, Ali 12 0 3 0
Alged, Baker 12 7 1 0
Mahmood, Mustafa 12 2 1 0
Solki, Ramin 12 5 0 0
Al-Kassab, Amir 11 5 3 0
Muhsin, Ali 11 4 1 0
Al-Kassab, Ali 10 8 3 0
Al-Khafajy, Ali 10 0 0 0
Anseh, Kwame 8 14 0 0
Gelgec, Hakan 7 0 0 0
Zein, Hasan S 7 1 0 0
Ahmed, Mostafa 6 5 0 2
Al-Jabary, Zaid 5 0 0 0
Martinez, Gabriel 5 0 0 0
Nahle, Fouad 4 0 1 0
Abbas, Ammar 2 0 0 0
Samhat, Ali 2 0 0 0
Akhdar, Nader 1 0 0 0
Kadamani, Kais 1 0 0 0
Libir, Karim 1 0 0 0
Otbah, Rayess 1 0 0 0
Saleh, Rafai 1 0 0 0

Schedule :: Babylon

DateTimeHomeResultsAwayPageField
2011-05-12 23:00 Cyclone 12 2 Babylon Soccerplexe # 1
2011-05-19 19:00 Atletico m.e. 3 3 Babylon Soccerplexe # 1
2011-05-26 21:00 Misn impossible 7 4 Babylon Soccerplexe # 1
2011-06-02 20:00 Ararat 3 7 Babylon Soccerplexe # 1
2011-06-09 22:00 Babylon 4 2 Ukraina Soccerplexe # 1
2011-06-16 20:00 Zulutribe 6 11 Babylon Soccerplexe # 1
2011-06-23 22:00 Babylon 2 6 Trakia Soccerplexe # 1
2011-06-30 21:00 Babylon 1 6 Lascars Soccerplexe # 1
2011-07-07 19:00 Real madrid 2 4 Babylon Soccerplexe # 1
2011-07-14 23:00 Babylon 2 6 Cyclone Soccerplexe # 1
2011-07-21 19:00 Babylon 3 7 Atletico m.e. Soccerplexe # 1
2011-07-28 21:00 Babylon 3 4 Misn impossible Soccerplexe # 1
2011-08-04 20:00 Babylon 5 5 Ararat Soccerplexe # 1
2011-08-11 22:00 Ukraina 4 4 Babylon Soccerplexe # 1
2011-08-18 20:00 Babylon     Zulutribe Soccerplexe # 1
2011-08-25 22:00 Trakia     Babylon Soccerplexe # 1
2011-09-01 21:00 Lascars     Babylon Soccerplexe # 1
2011-09-08 19:00 Babylon     Real madrid Soccerplexe # 1

Note: The game sheet is only available for printing 3 days before the actual game.

 
Copyright © 2024 babylonteam.com. All Rights Reserved.