Home Leagues Standings Summer 2011 Summer 2011: Week 16
Summer 2011: Week 16 Print E-mail

Standings :: Thursday Indoor League :: Division 1

TeamGPWTLGFGAPTSYellowRedColor
Cyclone 16 15 0 1 106 34 45 17 1 ORANGE
Misn impossible 16 13 0 3 100 62 39 11 0 BLUE
Trakia 16 10 2 4 61 41 32 14 1 YELLOW
Real madrid 16 10 1 5 81 59 31 13 3 BLACK
Lascars 16 7 0 9 53 75 21 10 0 BLUE YELLOW STRIPES
Ukraina 16 5 3 8 57 56 18 17 2 BLUE / YELLOW
Babylon 16 5 3 8 69 85 18 15 2 GREEN
Atletico m.e. 16 5 1 10 46 58 16 17 2 BLACK
Ararat 16 2 2 12 47 72 8 16 0 ORANGE
Zulutribe 16 2 0 14 49 127 6 6 0 ROYAL BLUE

Leading Goal Scorers

PlayerTeam Goals
Rigaudier, Guillaume Cyclone 26
Hulala, Martin Cyclone 23
Korucu, Aren Ararat 23
Abu Sheikha, Adham Misn impossible 22
Badawieh, Ammar Misn impossible 20
Anseh, Kwame Babylon 19
Bausset, Arnauld Ukraina 18
Honores, Giancarlo Misn impossible 15
Velikov, Miroslav Trakia 14
Popescu, Alex Real madrid 13

Latest Results

Home2011-08-25AwayDef
Ararat 2 9 Misn impossible  
Zulutribe 2 12 Cyclone  
Real madrid 1 2 Atletico m.e.  
Trakia 8 3 Babylon  
Ukraina 6 1 Lascars  

Suspensions

PlayerTeamGamesOffenseReturns
Mazouzi, Ali Atletico M.e. 1 Last man foul G 18
Barbosa, Fernando Century Club 1 3rd yellow of the season G 17
Verdeja, Andres Century Club 2 5th yellow of the season G 18
Olivier, Mukendi Fc Supra 1 yr. + 7 gms 3rd yellow + threatening referee 2012 - G1
Henry, Mathieu Gunners 1 3rd yellow of the season G 18
Julien, Henry Gunners 1 2 yellows same game G 18
Sancho, Carlos N.a. 30 2 Violent conduct G 18
Bedikian, Chris One Utd. 1 3rd yellow of the season G 17
Farah, Emil One Utd. 2 Violent conduct G 18
Doros, Alex Real Madrid 1 year + 7 gms. Cont. ref abuse + refusal to leave playing area. 2013 - G5
Araujo, Thomas Remax Fc 1 Last man foul TBD

Roster :: Division 1 :: Babylon

NameGPGoalsYR
El-Mousawi, Salam 15 5 1 0
Al-Adilee, Ali 14 0 3 0
Alged, Baker 14 8 1 0
Mahmood, Mustafa 14 2 1 0
Solki, Ramin 14 5 0 0
Al-Kassab, Amir 13 8 3 0
Muhsin, Ali 13 5 1 0
Al-Kassab, Ali 12 9 4 0
Al-Khafajy, Ali 11 1 0 0
Anseh, Kwame 10 19 0 0
Gelgec, Hakan 9 0 0 0
Zein, Hasan S 9 2 0 0
Ahmed, Mostafa 6 5 0 2
Al-Jabary, Zaid 6 0 0 0
Martinez, Gabriel 5 0 0 0
Abbas, Ammar 4 0 0 0
Nahle, Fouad 4 0 1 0
Samhat, Ali 2 0 0 0
Akhdar, Nader 1 0 0 0
Kadamani, Kais 1 0 0 0
Libir, Karim 1 0 0 0
Otbah, Rayess 1 0 0 0
Saleh, Rafai 1 0 0 0

Schedule :: Babylon

DateTimeHomeResultsAwayPageField
2011-05-12 23:00 Cyclone 12 2 Babylon Soccerplexe # 1
2011-05-19 19:00 Atletico m.e. 3 3 Babylon Soccerplexe # 1
2011-05-26 21:00 Misn impossible 7 4 Babylon Soccerplexe # 1
2011-06-02 20:00 Ararat 3 7 Babylon Soccerplexe # 1
2011-06-09 22:00 Babylon 4 2 Ukraina Soccerplexe # 1
2011-06-16 20:00 Zulutribe 6 11 Babylon Soccerplexe # 1
2011-06-23 22:00 Babylon 2 6 Trakia Soccerplexe # 1
2011-06-30 21:00 Babylon 1 6 Lascars Soccerplexe # 1
2011-07-07 19:00 Real madrid 2 4 Babylon Soccerplexe # 1
2011-07-14 23:00 Babylon 2 6 Cyclone Soccerplexe # 1
2011-07-21 19:00 Babylon 3 7 Atletico m.e. Soccerplexe # 1
2011-07-28 21:00 Babylon 3 4 Misn impossible Soccerplexe # 1
2011-08-04 20:00 Babylon 5 5 Ararat Soccerplexe # 1
2011-08-11 22:00 Ukraina 4 4 Babylon Soccerplexe # 1
2011-08-18 20:00 Babylon 11 4 Zulutribe Soccerplexe # 1
2011-08-25 22:00 Trakia 8 3 Babylon Soccerplexe # 1
2011-09-01 21:00 Lascars     Babylon Soccerplexe # 1
2011-09-08 19:00 Babylon     Real madrid Soccerplexe # 1

Note: The game sheet is only available for printing 3 days before the actual game.

 
Copyright © 2024 babylonteam.com. All Rights Reserved.