Summer 2012: Week 12 Print

Standings:
THURSDAY: Division 1

TeamGPWTLGFGAPTSYellowRedColor
Cyclone 12 10 0 2 71 42 30 5 2 Orange
AFG Gunners 12 9 1 2 74 39 28 7 0 Black
Remax FC 12 8 0 4 50 45 24 18 1 White
Ukraina 12 6 2 4 60 37 20 12 0 Blue / yellow
Trakia 12 5 1 6 62 60 16 8 2 Yellow
Babylon 12 5 0 7 57 61 15 10 1 Green
Kristom 12 4 2 6 46 55 14 14 0 White
Balkan Mtl. 12 4 2 6 40 52 14 17 0 Yellow
Lascars 12 2 1 9 32 60 7 7 1 Blue yellow
International FC 12 1 3 8 40 81 6 6 2 Green

Latest Results

Home2012-08-02AwayDef
Cyclone 4 3 Kristom  
AFG Gunners 5 2 Remax FC  
Balkan Mtl. 4 4 International FC  
Trakia 11 2 Lascars  
Babylon 2 5 Ukraina  

Leading Goal Scorers

PlayerTeam Goals
Costandi, Mark Trakia 19
Bausset, Arnaud Ukraina 18
Rigaudier, Guillaume Cyclone 17
Andrew, Bryan Remax FC 16
Radovic, Aleksandar International FC 16
Nazar, Yuriv Ukraina 15
Oroc, George Cyclone 15
Soltani, Jamal AFG Gunners 14
El-mousawi, Salam Babylon 12
Leyva, Jordi Kristom 11

Suspensions

PlayerTeamGamesOffenseReturns
Galvao, Daniel Lascars 26 Continuous ref abuse 2014 - Game 11
Hulala, Martin Cyclone 8 Violent conduct and ref abuse Game 16 - (2012-08-30)
Al-Kassab, Ali Babylon 7 Ref abuse Game 16 - (2012-08-30)
Geloso, Massimiliano Trakia 1 2 yellows same game Game 13 - (2012-08-09)
Andrew, Bryan Remax FC 1 3rd yellow of the season Game 13 - (2012-08-09)
Corneiro, Brian Remax FC 1 2 yellows same game Game 14 - (2012-08-16)
Leyva, Jordi Kristom 1 3rd yellow of the season Game 14 - (2012-08-16)

Roster: Division 1: Babylon

NameGPGoalsYR
Abbas, Ammar 3 4 1 0
Ajabi, Hassan 1 0 0 0
Akhdar, Nader 1 0 0 0
Al-adilee, Ali 10 0 1 0
Al-bahely, Ahmad 0 0 0 0
Al-Kassab, Ali 3 3 1 1
Al-Kassab, Amir 8 5 3 0
Al-khafajy, Ali 10 3 0 0
Al-zoubaidi, Hussein 1 0 0 0
Alged, Baker 1 0 0 0
Anseh, Kwami 6 7 0 0
El-mousawi, Salam 12 12 0 0
Gelgec, Hakan 9 0 0 0
Gholoum, Hussain 3 0 0 0
Hassan, Hussain 1 0 0 0
Hayat, Khaleel 2 0 0 0
Ibrahim, Moustafa 4 0 0 0
Kashani, Kayam 1 0 0 0
M-ali, Dyar 10 1 0 0
Mohammad, Hassan 10 1 1 0
Muhsin, Ali 3 1 1 0
Nahle, Fouad 0 0 0 0
Nehme, Khalil 1 0 0 0
Reza, Mohammad 2 0 0 0
Samhat, Ali 10 5 0 0
Solki, Ramin 11 9 1 0
Suarez, Sebastian 9 6 1 0

Schedule: Babylon

DateTimeHomeResultsAwayPageField
2012-05-17 22:00 AFG Gunners 9 4 Babylon Field 1
2012-05-24 19:00 Babylon 7 2 Balkan Mtl. Field 1
2012-05-31 23:00 Ukraina 6 7 Babylon Field 1
2012-06-07 23:00 Babylon 3 5 Cyclone Field 1
2012-06-14 19:00 Babylon 10 5 International FC Field 1
2012-06-21 22:00 Kristom 8 6 Babylon Field 1
2012-06-28 21:00 Babylon 5 2 Lascars Field 1
2012-07-05 22:00 Trakia 1 6 Babylon Field 1
2012-07-12 20:00 Remax FC 2 1 Babylon Field 1
2012-07-19 22:00 Babylon 4 9 AFG Gunners Field 1
2012-07-26 19:00 Balkan Mtl. 7 2 Babylon Field 1
2012-08-02 23:00 Babylon 2 5 Ukraina Field 1
2012-08-09 23:00 Cyclone     Babylon Field 1
2012-08-16 19:00 International FC     Babylon Field 1
2012-08-23 22:00 Babylon     Kristom Field 1
2012-08-30 21:00 Lascars     Babylon Field 1
2012-09-06 20:00 Babylon     Trakia Field 1
2012-09-13 20:00 Babylon     Remax FC Field 1

Note: The game sheet is only available for printing 3 days before the actual game.