Home Leagues Standings Summer 2012 Summer 2012: Week 14
Summer 2012: Week 14 PDF Print E-mail

Standings:
THURSDAY: Division 1

TeamGPWTLGFGAPTSYellowRedColor
AFG Gunners 14 11 1 2 82 44 34 11 1 Black
Cyclone 14 11 0 3 78 49 33 7 3 Orange
Remax FC 14 9 0 5 58 51 27 18 1 White
Ukraina 14 7 2 5 69 44 23 13 0 Blue / yellow
Trakia 14 7 1 6 79 67 22 8 2 Yellow
Babylon 14 7 0 7 71 66 21 10 1 Green
Kristom 14 5 2 7 52 64 17 17 0 White
Balkan Mtl. 14 4 2 8 45 63 14 20 0 Yellow
Lascars 14 2 1 11 37 70 7 7 2 Blue yellow
International FC 14 1 3 10 47 100 6 7 2 Green

Latest Results

Home2012-08-16AwayDef
International FC 3 10 Babylon  
Remax FC 3 5 Cyclone  
Kristom 5 4 Ukraina  
Trakia 8 3 Balkan Mtl.  
AFG Gunners 5 3 Lascars  

Leading Goal Scorers

PlayerTeam Goals
Costandi, Mark Trakia 25
Bausset, Arnaud Ukraina 20
Andrew, Bryan Remax FC 19
Nazar, Yuriv Ukraina 19
Rigaudier, Guillaume Cyclone 19
Radovic, Aleksandar International FC 17
Soltani, Jamal AFG Gunners 17
Oroc, George Cyclone 15
El-mousawi, Salam Babylon 14
Leyva, Jordi Kristom 13

Suspensions

PlayerTeamGamesOffenseReturns
Galvao, Daniel Lascars 26 Continuous ref abuse 2014 - Game 11
Hulala, Martin Cyclone 8 Violent conduct and ref abuse Game 16 - (2012-08-30)
Al-Kassab, Ali Babylon 7 Ref abuse Game 16 - (2012-08-30)
Filion, Guillaume Lascars 1 2 yellows same game Game 15 - (2012-08-23)
Zamani, Neyamat AFG Gunners 1 3rd yellow of the season Game 15 - (2012-08-23)
Mutlar, Mario Balkan Mtl. 2 5th yellow of the season Game 16 - (2012-08-30)
Franco, Reda Cyclone 1 Last man faul Game 16 - (2012-08-30)
Rasuli, Majid AFG Gunners 1 Denying goal scoring opportunity Game 16 - (2012-08-30)
Goldobin, Stanislav Ukraina 1 3rd yellow of the season Game 16 - (2012-08-30)

Roster: Division 1: Babylon

NameGPGoalsYR
Abbas, Ammar 3 4 1 0
Ajabi, Hassan 2 0 0 0
Akhdar, Nader 1 0 0 0
Al-adilee, Ali 12 0 1 0
Al-bahely, Ahmad 0 0 0 0
Al-Kassab, Ali 3 3 1 1
Al-Kassab, Amir 10 6 3 0
Al-khafajy, Ali 12 3 0 0
Al-zoubaidi, Hussein 1 0 0 0
Alged, Baker 1 0 0 0
Anseh, Kwami 7 7 0 0
El-mousawi, Salam 14 14 0 0
Gelgec, Hakan 11 0 0 0
Gholoum, Hussain 3 0 0 0
Hassan, Hussain 1 0 0 0
Hayat, Khaleel 3 1 0 0
Ibrahim, Moustafa 4 0 0 0
Kashani, Kayam 2 3 0 0
M-ali, Dyar 12 1 0 0
Mohammad, Hassan 11 3 1 0
Muhsin, Ali 5 1 1 0
Nahle, Fouad 0 0 0 0
Nehme, Khalil 1 0 0 0
Reza, Mohammad 4 4 0 0
Samhat, Ali 10 5 0 0
Solki, Ramin 13 10 1 0
Suarez, Sebastian 10 6 1 0

Schedule: Babylon

DateTimeHomeResultsAwayPageField
2012-05-17 22:00 AFG Gunners 9 4 Babylon Field 1
2012-05-24 19:00 Babylon 7 2 Balkan Mtl. Field 1
2012-05-31 23:00 Ukraina 6 7 Babylon Field 1
2012-06-07 23:00 Babylon 3 5 Cyclone Field 1
2012-06-14 19:00 Babylon 10 5 International FC Field 1
2012-06-21 22:00 Kristom 8 6 Babylon Field 1
2012-06-28 21:00 Babylon 5 2 Lascars Field 1
2012-07-05 22:00 Trakia 1 6 Babylon Field 1
2012-07-12 20:00 Remax FC 2 1 Babylon Field 1
2012-07-19 22:00 Babylon 4 9 AFG Gunners Field 1
2012-07-26 19:00 Balkan Mtl. 7 2 Babylon Field 1
2012-08-02 23:00 Babylon 2 5 Ukraina Field 1
2012-08-09 23:00 Cyclone 2 4 Babylon Field 1
2012-08-16 19:00 International FC 3 10 Babylon Field 1
2012-08-23 22:00 Babylon     Kristom Field 1
2012-08-30 21:00 Lascars     Babylon Field 1
2012-09-06 20:00 Babylon     Trakia Field 1
2012-09-13 20:00 Babylon     Remax FC Field 1

Note: The game sheet is only available for printing 3 days before the actual game.

 
Copyright © 2024 babylonteam.com. All Rights Reserved.