Home Leagues Standings Summer 2012 Summer 2012: Week 18 & Playoffs
Summer 2012: Week 18 & Playoffs PDF Print E-mail

Standing:
THURSDAY: Division 1

TeamGPWTLGFGAPTSYellowRedColor
AFG Gunners 18 15 1 2 106 50 46 12 1 Black
Cyclone 18 14 0 4 97 57 42 8 3 Orange
Remax FC 18 12 1 5 77 54 37 22 1 White
Ukraina 18 9 2 7 85 51 29 16 0 Blue / yellow
Trakia 18 8 1 9 100 87 25 9 2 Yellow
Babylon 18 8 1 9 81 89 25 11 2 Green
Kristom 18 7 2 9 74 95 23 21 1 White
Balkan Mtl. 18 5 3 10 62 89 18 23 1 Yellow
International FC 18 2 3 13 55 118 9 7 2 Green
Lascars 18 2 2 14 48 95 8 9 2 Blue yellow

Latest Results

Home2012-09-13AwayDef
Balkan Mtl. 6 6 Lascars  
Babylon 2 2 Remax FC  
Cyclone 5 2 Trakia  
International FC 0 5 Ukraina Def
AFG Gunners 12 2 Kristom  

Leading Goal Scorers

PlayerTeam Goals
Costandi, Mark Trakia 35
Bausset, Arnaud Ukraina 29
Rigaudier, Guillaume Cyclone 28
Soltani, Jamal AFG Gunners 25
Leyva, Jordi Kristom 20
Radovic, Aleksandar International FC 20
Andrew, Bryan Remax FC 19
Nazar, Yuriv Ukraina 19
El-mousawi, Salam Babylon 15
Oroc, George Cyclone 15

Suspensions

PlayerTeamGamesOffenseReturns
Galvao, Daniel Lascars 26 Continuous ref abuse 2014 - Game 11
Leyva, Jordi Kristom 2 5th yellow of the season TBD
Jandres, Erick Remax FC 1 3rd yellow of the season TBD
Araujo, Joe Remax FC 2 5th yellow of the season TBD
Leon, Nicolas Kristom 2 Violent conduct TBD
Amarasekera, Shawn Cyclone 5 Fighting TBD
Mutlar, Mario Balkan Mtl. 1 6th yellow of the season TBD
Matos, Charles Remax FC 1 2 yellows same game TBD
Stojanovic, Jovan Balkan Mtl. 1 3rd yellow of the season TBD
Oppedisano, Bruno Kristom 1 3rd yellow of the season TBD
Yin, Alexander Ukraina 1 3rd yellow of the season TBD
Rasuli, Majid AFG Gunners 1 3rd yellow of the season TBD
Cruz antunes, Kevin Cyclone 1 3rd yellow of the season TBD
Tannous, Frederic Balkan Mtl. 1 3rd yellow of the season TBD

Roster: Division 1: Babylon

NameGPGoalsYR
Abbas, Ammar 3 4 1 0
Ajabi, Hassan 2 0 0 0
Akhdar, Nader 1 0 0 0
Al-adilee, Ali 12 0 1 0
Al-bahely, Ahmad 0 0 0 0
Al-Kassab, Ali 4 3 1 1
Al-Kassab, Amir 13 7 4 0
Al-khafajy, Ali 16 3 0 0
Al-zoubaidi, Hussein 1 0 0 0
Alged, Baker 1 0 0 0
Anseh, Kwami 9 9 0 0
El-mousawi, Salam 17 15 0 0
Gelgec, Hakan 15 0 0 0
Gholoum, Hussain 4 0 0 0
Hassan, Hussain 2 0 0 0
Hayat, Khaleel 5 1 0 0
Ibrahim, Moustafa 4 0 0 0
Kashani, Kayam 3 3 0 0
M-ali, Dyar 14 1 0 0
Mohammad, Hassan 13 3 1 0
Muhsin, Ali 5 1 1 0
Nahle, Fouad 0 0 0 0
Nehme, Khalil 1 0 0 0
Reza, Mohammad 5 4 0 0
Samhat, Ali 10 5 0 0
Solki, Ramin 16 11 1 1
Suarez, Sebastian 13 9 1 0

Schedule: Babylon

DateTimeHomeResultsAwayPageField
2012-05-17 22:00 AFG Gunners 9 4 Babylon Field 1
2012-05-24 19:00 Babylon 7 2 Balkan Mtl. Field 1
2012-05-31 23:00 Ukraina 6 7 Babylon Field 1
2012-06-07 23:00 Babylon 3 5 Cyclone Field 1
2012-06-14 19:00 Babylon 10 5 International FC Field 1
2012-06-21 22:00 Kristom 8 6 Babylon Field 1
2012-06-28 21:00 Babylon 5 2 Lascars Field 1
2012-07-05 22:00 Trakia 1 6 Babylon Field 1
2012-07-12 20:00 Remax FC 2 1 Babylon Field 1
2012-07-19 22:00 Babylon 4 9 AFG Gunners Field 1
2012-07-26 19:00 Balkan Mtl. 7 2 Babylon Field 1
2012-08-02 23:00 Babylon 2 5 Ukraina Field 1
2012-08-09 23:00 Cyclone 2 4 Babylon Field 1
2012-08-16 19:00 International FC 3 10 Babylon Field 1
2012-08-23 22:00 Babylon 3 8 Kristom Field 1
2012-08-30 21:00 Lascars 2 3 Babylon Field 1
2012-09-06 20:00 Babylon 2 11 Trakia Field 1
2012-09-13 20:00 Babylon 2 2 Remax FC Field 1
Playoffs Schedule
2012-09-20 22:00 Remax FC 0 6 Babylon Field 1
2012-09-27 19:00 Trakia 3 7 Babylon Field 1
2012-10-04 19:00 Babylon 8 4 Cyclone Field 1

Note: The game sheet is only available for printing 3 days before the actual game.

 
Copyright © 2024 babylonteam.com. All Rights Reserved.