Home Leagues Standings Summer 2013 Summer 2013: Week 14
Summer 2013: Week 14 PDF Print E-mail

Standings:
Thursday: Division 1

TeamGPWTLGFGAPTSYellow-cardRed-cardLast 5
TRAKIA
Yellow
14 11 1 2 84 34 34 10 0 W-W-W-W-W
BABYLON
Green
14 10 1 3 64 33 31 11 1 W-L-W-W-W
UKRAINA
Blue/yellow
14 9 1 4 66 41 28 14 0 W-W-W-W-L
AFG GUNNERS
Black and blue stripes
14 7 2 5 67 43 23 6 0 W-W-L-L-W
GUNNERS
White
14 7 0 7 41 44 21 9 0 L-W-L-W-L
LASCARS
Blue yellow stripes
14 4 1 9 35 67 13 4 0 L-L-L-L-W
POUTINE FC
Burgundy
14 3 0 11 36 71 9 5 0 L-L-L-L-L
KRISTOM
White
14 2 0 12 29 89 6 7 0 L-L-W-L-L

Suspensions

PlayerTeamGamesOffenseReturns
Al-Kassab, Amir BABYLON 10 Head butting Game 19 - (2013-09-05)

Roster: Division 1: BABYLON

NameGPGoalsYR
Abbas, Ammar 2 1 0 0
Al-Alawi, Jaafar 1 0 0 0
Al-Anzi, Issa 13 23 3 0
Al-Kassab, Ali 10 3 1 0
Al-Kassab, Amir 6 4 1 1
Al-Khafajy, Ali 14 1 0 0
Al-Rafaei, Saleh 1 0 0 0
Atee, Karim 13 4 4 0
Attwan, Mustafa 0 0 0 0
Cabot, Jonathan 7 6 0 0
Delli Quahzi, Joseph 1 0 0 0
El-Mousawi, Salam 10 4 0 0
Gelgec, Hakan 12 0 1 0
Hasan, Abdul Klaheg 3 0 0 0
Hayat, Khaleel 5 3 0 0
Khost, Sack 1 0 0 0
M-Ali, Dyar 6 0 0 0
Majkowski, Radek 1 0 0 0
Massop, Omar 11 2 0 0
Plascencia, Hector 7 6 0 0
Reza, Mohammad 3 2 0 0
Shalaby, Shady 1 0 0 0
Sicoli, Mario 1 0 0 0
Suarez, Sebastian 2 3 0 0
Taher, Mohamed 6 1 1 0
Trasenta, Marco 1 0 0 0
Von Roretz, Nick 2 0 0 0

Schedule: BABYLON

DateTimeHomeResultsAwayPageField
2013-05-02 19:00 AFG GUNNERS 3 4 BABYLON Field 1
2013-05-09 22:00 BABYLON 6 3 UKRAINA Field 1
2013-05-16 20:00 BABYLON 6 0 GUNNERS Field 1
2013-05-23 19:00 LASCARS 4 2 BABYLON Field 1
2013-05-30 21:00 BABYLON 4 3 POUTINE FC Field 1
2013-06-06 22:00 TRAKIA 1 5 BABYLON Field 1
2013-06-13 20:00 BABYLON 6 2 KRISTOM Field 1
2013-06-20 19:00 BABYLON 2 2 AFG GUNNERS Field 1
2013-06-27 22:00 UKRAINA 5 2 BABYLON Field 1
2013-07-04 20:00 GUNNERS 2 3 BABYLON Field 1
2013-07-11 19:00 BABYLON 7 1 LASCARS Field 1
2013-07-18 21:00 POUTINE FC 0 5 BABYLON Field 1
2013-07-25 22:00 BABYLON 2 5 TRAKIA Field 1
2013-08-01 20:00 KRISTOM 2 10 BABYLON Field 1
2013-08-08 19:00 AFG GUNNERS     BABYLON Field 1
2013-08-15 22:00 BABYLON     UKRAINA Field 1
2013-08-22 20:00 BABYLON     GUNNERS Field 1
2013-08-29 19:00 LASCARS     BABYLON Field 1
2013-09-05 21:00 BABYLON     POUTINE FC Field 1
2013-09-12 22:00 TRAKIA     BABYLON Field 1
2013-09-19 20:00 BABYLON     KRISTOM Field 1

Note: The game sheet is only available for printing 3 days before the actual game.

 
Copyright © 2024 babylonteam.com. All Rights Reserved.