Home Leagues Standings Summer 2013 Summer 2013: Week 16
Summer 2013: Week 16 PDF Print E-mail

Standings:
Thursday: Division 1

TeamGPWTLGFGAPTSYellow-cardRed-cardLast 5
TRAKIA
Yellow
16 12 1 3 93 43 37 11 0 W-L-W-W-W
BABYLON
Green
16 12 1 3 70 35 37 12 2 W-W-W-L-W
UKRAINA
Blue/yellow
16 10 1 5 72 47 31 16 0 L-W-W-W-W
GUNNERS
White
16 9 0 7 50 50 27 13 0 W-W-L-W-L
AFG GUNNERS
Black and blue stripes
16 7 2 7 72 52 23 6 1 L-L-W-W-L
LASCARS
Blue yellow stripes
16 5 1 10 43 72 16 5 0 L-W-L-L-L
KRISTOM
White
16 3 0 13 36 96 9 10 0 W-L-L-L-W
POUTINE FC
Burgundy
16 3 0 13 39 80 9 5 0 L-L-L-L-L

Suspensions

PlayerTeamGamesOffenseReturns
Al-Kassab, Amir BABYLON 10 Head butting Game 19 - (2013-09-05)
Atee, Karim BABYLON 1 2 yellows same game Game 17 - (2013-08-22)
Zamani, Neyamat AFG GUNNERS 1 2 yellows same game Game 18 - (2013-08-29)
Doroshenko, Slava UKRAINA 2 5th yellow of the season Game 19 - (2013-09-05)

Roster: Division 1: BABYLON

NameGPGoalsYR
Abbas, Ammar 2 1 0 0
Al-Alawi, Jaafar 1 0 0 0
Al-Anzi, Issa 15 25 3 0
Al-Kassab, Ali 12 4 2 0
Al-Kassab, Amir 6 4 1 1
Al-Khafajy, Ali 16 1 0 0
Al-Rafaei, Saleh 1 0 0 0
Atee, Karim 14 4 4 1
Attwan, Mustafa 0 0 0 0
Cabot, Jonathan 9 7 0 0
Daoud, Khaled 1 0 0 0
Delli Quahzi, Joseph 2 1 0 0
El-Mousawi, Salam 12 4 0 0
Gelgec, Hakan 14 0 1 0
Hasan, Abdul Klaheg 3 0 0 0
Hayat, Khaleel 5 3 0 0
Khost, Sack 1 0 0 0
M-Ali, Dyar 6 0 0 0
Majkowski, Radek 1 0 0 0
Massop, Omar 13 2 0 0
Plascencia, Hector 7 6 0 0
Reza, Mohammad 3 2 0 0
Shalaby, Shady 1 0 0 0
Sicoli, Mario 1 0 0 0
Suarez, Sebastian 3 4 0 0
Taher, Mohamed 6 1 1 0
Trasenta, Marco 1 0 0 0
Von Roretz, Nick 2 0 0 0
Yazbek, Kevin 1 0 0 0

Schedule: BABYLON

DateTimeHomeResultsAwayPageField
2013-05-02 19:00 AFG GUNNERS 3 4 BABYLON Field 1
2013-05-09 22:00 BABYLON 6 3 UKRAINA Field 1
2013-05-16 20:00 BABYLON 6 0 GUNNERS Field 1
2013-05-23 19:00 LASCARS 4 2 BABYLON Field 1
2013-05-30 21:00 BABYLON 4 3 POUTINE FC Field 1
2013-06-06 22:00 TRAKIA 1 5 BABYLON Field 1
2013-06-13 20:00 BABYLON 6 2 KRISTOM Field 1
2013-06-20 19:00 BABYLON 2 2 AFG GUNNERS Field 1
2013-06-27 22:00 UKRAINA 5 2 BABYLON Field 1
2013-07-04 20:00 GUNNERS 2 3 BABYLON Field 1
2013-07-11 19:00 BABYLON 7 1 LASCARS Field 1
2013-07-18 21:00 POUTINE FC 0 5 BABYLON Field 1
2013-07-25 22:00 BABYLON 2 5 TRAKIA Field 1
2013-08-01 20:00 KRISTOM 2 10 BABYLON Field 1
2013-08-08 19:00 AFG GUNNERS 1 2 BABYLON Field 1
2013-08-15 22:00 BABYLON 4 1 UKRAINA Field 1
2013-08-22 20:00 BABYLON     GUNNERS Field 1
2013-08-29 19:00 LASCARS     BABYLON Field 1
2013-09-05 21:00 BABYLON     POUTINE FC Field 1
2013-09-12 22:00 TRAKIA     BABYLON Field 1
2013-09-19 20:00 BABYLON     KRISTOM Field 1

Note: The game sheet is only available for printing 3 days before the actual game.

 
Copyright © 2024 babylonteam.com. All Rights Reserved.