Home Leagues Standings Summer 2013 Summer 2013: Week 18
Summer 2013: Week 18 PDF Print E-mail

Standings:
Thursday: Division 1

TeamGPWTLGFGAPTSYellow-cardRed-cardLast 5
BABYLON
Green
18 13 2 3 74 38 41 17 2 W-T-W-W-W
TRAKIA
Yellow
18 13 1 4 99 47 40 11 0 L-W-W-L-W
UKRAINA
Blue/yellow
18 12 1 5 89 52 37 16 0 W-W-L-W-W
GUNNERS
White
18 10 1 7 53 52 31 15 0 W-T-W-W-L
AFG GUNNERS
Black and blue stripes
18 7 2 9 76 60 23 6 1 L-L-L-L-W
LASCARS
Blue yellow stripes
18 5 1 12 49 80 16 5 0 L-L-L-W-L
KRISTOM
White
18 5 0 13 42 99 15 10 0 W-W-W-L-L
POUTINE FC
Burgundy
18 3 0 15 44 98 9 5 1 L-L-L-L-L

Suspensions

PlayerTeamGamesOffenseReturns
Al-Kassab, Amir BABYLON 10 Head butting Game 19 - (2013-09-05)
Doroshenko, Slava UKRAINA 2 5th yellow of the season Game 19 - (2013-09-05)
Agudelo, Carlos POUTINE FC 1 2 yellows same game Game 19 - (2013-09-05)
Atee, Karim BABYLON 2 5th yellow of the season Game 20 - (2013-09-12)
Nadeau, Yannick GUNNERS 1 3rd yellow of the season Game 20 - (2013-09-12)

Roster: Division 1: BABYLON

NameGPGoalsYR
Abbas, Ammar 2 1 0 0
Al-Alawi, Jaafar 1 0 0 0
Al-Anzi, Issa 17 25 4 0
Al-Kassab, Ali 13 5 2 0
Al-Kassab, Amir 6 4 1 1
Al-Khafajy, Ali 18 1 0 0
Al-Rafaei, Saleh 1 0 0 0
Atee, Karim 15 4 5 1
Attwan, Mustafa 0 0 0 0
Cabot, Jonathan 11 7 1 0
Daoud, Khaled 2 0 0 0
Delli Quahzi, Joseph 2 1 0 0
El-Mousawi, Salam 14 6 0 0
Gelgec, Hakan 15 0 2 0
Hasan, Abdul Klaheg 3 0 0 0
Hayat, Khaleel 5 3 0 0
Khost, Sack 1 0 0 0
M-Ali, Dyar 6 0 0 0
Majkowski, Radek 1 0 0 0
Massop, Omar 13 2 0 0
Plascencia, Hector 7 6 0 0
Reza, Mohammad 3 2 0 0
Shalaby, Shady 1 0 0 0
Sicoli, Mario 1 0 0 0
Steben, Joey 1 0 1 0
Suarez, Sebastian 5 5 0 0
Taher, Mohamed 6 1 1 0
Trasenta, Marco 1 0 0 0
Von Roretz, Nick 2 0 0 0
Waleed, Khalid 1 0 0 0
Yazbek, Kevin 1 0 0 0

Schedule: BABYLON

DateTimeHomeResultsAwayPageField
2013-05-02 19:00 AFG GUNNERS 3 4 BABYLON Field 1
2013-05-09 22:00 BABYLON 6 3 UKRAINA Field 1
2013-05-16 20:00 BABYLON 6 0 GUNNERS Field 1
2013-05-23 19:00 LASCARS 4 2 BABYLON Field 1
2013-05-30 21:00 BABYLON 4 3 POUTINE FC Field 1
2013-06-06 22:00 TRAKIA 1 5 BABYLON Field 1
2013-06-13 20:00 BABYLON 6 2 KRISTOM Field 1
2013-06-20 19:00 BABYLON 2 2 AFG GUNNERS Field 1
2013-06-27 22:00 UKRAINA 5 2 BABYLON Field 1
2013-07-04 20:00 GUNNERS 2 3 BABYLON Field 1
2013-07-11 19:00 BABYLON 7 1 LASCARS Field 1
2013-07-18 21:00 POUTINE FC 0 5 BABYLON Field 1
2013-07-25 22:00 BABYLON 2 5 TRAKIA Field 1
2013-08-01 20:00 KRISTOM 2 10 BABYLON Field 1
2013-08-08 19:00 AFG GUNNERS 1 2 BABYLON Field 1
2013-08-15 22:00 BABYLON 4 1 UKRAINA Field 1
2013-08-22 20:00 BABYLON 0 0 GUNNERS Field 1
2013-08-29 19:00 LASCARS 3 4 BABYLON Field 1
2013-09-05 21:00 BABYLON     POUTINE FC Field 1
2013-09-12 22:00 TRAKIA     BABYLON Field 1
2013-09-19 20:00 BABYLON     KRISTOM Field 1

Note: The game sheet is only available for printing 3 days before the actual game.

 
Copyright © 2024 babylonteam.com. All Rights Reserved.