Home Leagues Standings Summer 2013 Summer 2013: Week 21 - Final Results & Playoffs
Summer 2013: Week 21 - Final Results & Playoffs PDF Print E-mail

Standings:
Thursday: Division 1

TeamGPWTLGFGAPTSYellow-cardRed-cardLast 5
TRAKIA
Yellow
21 16 1 4 107 51 49 12 0 W-W-W-L-W
BABYLON
Green
21 15 2 4 95 44 47 19 2 W-L-W-W-T
UKRAINA
Blue/yellow
21 15 1 5 107 57 46 16 0 W-W-W-W-W
GUNNERS
White
21 11 1 9 63 64 34 15 0 L-W-L-W-T
AFG GUNNERS
Black and blue stripes
21 10 2 9 90 62 32 8 1 W-W-W-L-L
LASCARS
Blue yellow stripes
21 5 1 15 53 93 16 6 0 L-L-L-L-L
KRISTOM
White
21 5 0 16 45 120 15 11 1 L-L-L-W-W
POUTINE FC
Burgundy
21 3 0 18 48 117 9 5 1 L-L-L-L-L

Suspensions

PlayerTeamGamesOffenseReturns
Givner, Thilet KRISTOM 1 2 yellows same game TBD

Roster: Division 1: BABYLON

NameGPGoalsYR
Abbas, Ammar 2 1 0 0
Al-Alawi, Jaafar 1 0 0 0
Al-Anzi, Issa 20 32 4 0
Al-Kassab, Ali 15 11 2 0
Al-Kassab, Amir 9 6 1 1
Al-Khafajy, Ali 21 1 0 0
Al-Rafaei, Saleh 1 0 0 0
Atee, Karim 16 4 5 1
Attwan, Mustafa 0 0 0 0
Cabot, Jonathan 13 7 1 0
Daoud, Khaled 2 0 0 0
Delli Quahzi, Joseph 2 1 0 0
El-Mousawi, Salam 17 7 0 0
Gelgec, Hakan 18 0 2 0
Hasan, Abdul Klaheg 3 0 0 0
Hayat, Khaleel 7 3 0 0
Khost, Sack 1 0 0 0
M-Ali, Dyar 6 0 0 0
Majkowski, Radek 1 0 0 0
Massop, Omar 16 2 1 0
Plascencia, Hector 9 6 0 0
Reza, Mohammad 3 2 0 0
Shalaby, Shady 1 0 0 0
Sicoli, Mario 1 0 0 0
Steben, Joey 1 0 1 0
Suarez, Sebastian 7 10 1 0
Taher, Mohamed 6 1 1 0
Trasenta, Marco 1 0 0 0
Von Roretz, Nick 3 0 0 0
Waleed, Khalid 4 0 0 0
Yazbek, Kevin 1 0 0 0

Schedule: BABYLON

DateTimeHomeResultsAwayPageField
2013-05-02 19:00 AFG GUNNERS 3 4 BABYLON Field 1
2013-05-09 22:00 BABYLON 6 3 UKRAINA Field 1
2013-05-16 20:00 BABYLON 6 0 GUNNERS Field 1
2013-05-23 19:00 LASCARS 4 2 BABYLON Field 1
2013-05-30 21:00 BABYLON 4 3 POUTINE FC Field 1
2013-06-06 22:00 TRAKIA 1 5 BABYLON Field 1
2013-06-13 20:00 BABYLON 6 2 KRISTOM Field 1
2013-06-20 19:00 BABYLON 2 2 AFG GUNNERS Field 1
2013-06-27 22:00 UKRAINA 5 2 BABYLON Field 1
2013-07-04 20:00 GUNNERS 2 3 BABYLON Field 1
2013-07-11 19:00 BABYLON 7 1 LASCARS Field 1
2013-07-18 21:00 POUTINE FC 0 5 BABYLON Field 1
2013-07-25 22:00 BABYLON 2 5 TRAKIA Field 1
2013-08-01 20:00 KRISTOM 2 10 BABYLON Field 1
2013-08-08 19:00 AFG GUNNERS 1 2 BABYLON Field 1
2013-08-15 22:00 BABYLON 4 1 UKRAINA Field 1
2013-08-22 20:00 BABYLON 0 0 GUNNERS Field 1
2013-08-29 19:00 LASCARS 3 4 BABYLON Field 1
2013-09-05 21:00 BABYLON 10 2 POUTINE FC Field 1
2013-09-12 22:00 TRAKIA 1 0 BABYLON Field 1
2013-09-19 20:00 BABYLON 11 3 KRISTOM Field 1
Playoffs Schedule
2013-09-26 19:00 BABYLON     UKRAINA Field 1

Note: The game sheet is only available for printing 3 days before the actual game.

 
Copyright © 2024 babylonteam.com. All Rights Reserved.