Home Leagues Standings Summer 2014 Summer 2014: Week 7
Summer 2014: Week 7 PDF Print E-mail

Standings ::
Thursday :: Division 1

Team GP W T L GF GA PTS Yellow-card Red-card Last 5
TRAKIA
6 5 0 1 38 15 15 2 0 W-W-L-W-W
INTER LASALLE
7 4 2 1 29 27 14 11 2 T-W-W-T-W
BRACKASSAY
7 4 1 2 28 28 13 6 0 W-L-W-L-W
AFGUNS
7 3 0 4 37 28 9 3 1 W-L-L-W-W
BABYLON
7 2 1 4 23 28 7 5 0 L-L-W-T-L
GUNNERS
7 2 1 4 25 31 7 3 0 L-W-L-L-L
LASCARS
7 1 1 5 20 43 4 3 1 T-W-L-L-L

Suspensions

Player Team Games Offense Returns
Meilleur Tremblay, Olivier LASCARS 7 Last man foul + ref abuse Game 9 - (2014-07-24)

Roster :: Division 1 :: BABYLON

Name GP Goals Y R
Aboutara, Mehdi 2 0 0 0
Al-Alawi, Bishr 6 0 0 0
Al-Alawi, Jaafar 7 1 0 0
Al-Anzi, Issa 3 2 1 0
Al-Anzi, Salah 7 1 0 0
Al-Kassab, Ali 3 0 0 0
Al-Kassab, Amir 2 0 1 0
Al-Khafajy, Ali 1 0 0 0
Al-Saadoon, Muhamad 2 0 0 0
Arsalan, Waleed 5 0 1 0
Atee, Karim 7 1 1 0
Ben Fredj, Mouez 2 0 0 0
El-Mousawi, Salam 6 3 0 0
Hisham, Mustafa 6 3 0 0
Massop, Omar 6 2 0 0
Suarez, Sebastian 2 1 0 0
Zakaria, Elias 2 4 1 0

Schedule :: BABYLON

Date Time Home Results Away Page Field
2014-05-15 19:00 AFGUNS 0 5 BABYLON Field 1
2014-05-22 22:00 BABYLON 1 5 TRAKIA Field 1
2014-05-29 20:00 BABYLON 1 2 BRACKASSAY Field 1
2014-06-05 19:00 INTER LASALLE 3 3 BABYLON Field 1
2014-06-12 21:00 BABYLON 6 4 LASCARS Field 1
2014-06-26 20:00 BABYLON 4 5 GUNNERS Field 1
2014-07-03 21:00 BABYLON 3 9 AFGUNS Field 1
2014-07-10 22:00 TRAKIA BABYLON Field 1
2014-07-17 20:00 BRACKASSAY BABYLON Field 1
2014-07-24 20:00 BABYLON INTER LASALLE Field 1
2014-07-31 21:00 LASCARS BABYLON Field 1
2014-08-14 21:00 GUNNERS BABYLON Field 1
2014-08-21 21:00 AFGUNS BABYLON Field 1
2014-08-28 22:00 BABYLON TRAKIA Field 1
2014-09-04 20:00 BABYLON BRACKASSAY Field 1
2014-09-11 20:00 INTER LASALLE BABYLON Field 1
2014-09-18 21:00 BABYLON LASCARS Field 1
2014-10-02 21:00 BABYLON GUNNERS Field 1

Note: The game sheet is only available for printing 3 days before the actual game.

 
Copyright © 2024 babylonteam.com. All Rights Reserved.