Home Leagues Standings Summer 2014 Summer 2014: Week 16
Summer 2014: Week 16 PDF Print E-mail

Standings ::
Thursday :: Division 1

Team GP W T L GF GA PTS Yellow-card Red-card Last 5
INTER LASALLE
16 10 4 2 79 52 34 30 3 T-T-W-W-W
AFGUNS
15 10 0 5 77 54 30 9 2 W-W-W-W-L
TRAKIA
15 9 1 5 85 52 28 8 0 W-L-T-L-W
BRACKASSAY
16 8 1 7 55 58 25 15 3 L-W-L-W-W
GUNNERS
15 6 2 7 54 59 20 11 0 T-W-L-W-L
LASCARS
15 3 1 11 42 87 10 7 1 L-L-L-L-W
BABYLON
16 2 3 11 53 83 9 12 3 T-L-T-L-L

Suspensions

Player Team Games Offense Returns
Brard, Anthony BRACKASSAY 9 2 yellows + Ref abuse TBD
Barrales, Cristian INTER LASALLE 3 Last man foul Game 17 - (2014-09-18)
Al-Kassab, Amir BABYLON 3 Hard tackle Game 18 - (2014-10-02)
Lanci, Patricio INTER LASALLE 1 3rd yellow of the season Game 18 - (2014-09-25)
Massop, Omar BABYLON 1 2 yellows same game Game 18 - (2014-10-02)

Roster :: Division 1 :: BABYLON

Name GP Goals Y R
Aboutara, Mehdi 2 0 0 0
Al-Alawi, Bishr 15 1 2 0
Al-Alawi, Jaafar 15 3 0 1
Al-Anzi, Issa 6 3 1 0
Al-Anzi, Salah 14 4 0 0
Al-Basry, Ammar 2 0 0 0
Al-Kassab, Ali 3 0 0 0
Al-Kassab, Amir 6 0 2 1
Al-Khafajy, Ali 7 0 0 0
Al-Saadoon, Muhamad 2 0 0 0
Arsalan, Waleed 7 0 2 0
Atee, Karim 11 3 1 0
Belisle-Nadeau, Nathan 1 0 0 0
Ben Fredj, Mouez 2 0 0 0
El-Mousawi, Salam 14 8 0 0
Goldobin, Stanislav 3 3 0 0
Hali K, Omar 2 0 0 0
Hisham, Mustafa 12 5 2 0
Kasymjanov, Niyaz 3 0 1 0
Massop, Omar 11 2 0 1
Muhsin, Ali 3 0 0 0
Nasrallah, Ahmad 2 0 0 0
Saleh, Adnan 2 0 0 0
Salman, Ibrahim 3 0 0 0
Suarez, Sebastian 2 1 0 0
Zakaria, Elias 9 15 1 0

Schedule :: BABYLON

Date Time Home Results Away Page Field
2014-05-15 19:00 AFGUNS 0 5 BABYLON Field 1
2014-05-22 22:00 BABYLON 1 5 TRAKIA Field 1
2014-05-29 20:00 BABYLON 1 2 BRACKASSAY Field 1
2014-06-05 19:00 INTER LASALLE 3 3 BABYLON Field 1
2014-06-12 21:00 BABYLON 6 4 LASCARS Field 1
2014-06-26 20:00 BABYLON 4 5 GUNNERS Field 1
2014-07-03 21:00 BABYLON 3 9 AFGUNS Field 1
2014-07-10 22:00 TRAKIA 7 4 BABYLON Field 1
2014-07-17 20:00 BRACKASSAY 7 5 BABYLON Field 1
2014-07-24 20:00 BABYLON 0 7 INTER LASALLE Field 1
2014-07-31 21:00 LASCARS 4 2 BABYLON Field 1
2014-08-14 21:00 GUNNERS 5 4 BABYLON Field 1
2014-08-21 21:00 AFGUNS 8 5 BABYLON Field 1
2014-08-28 22:00 BABYLON 4 4 TRAKIA Field 1
2014-09-04 20:00 BABYLON 1 8 BRACKASSAY Field 1
2014-09-11 20:00 INTER LASALLE 5 5 BABYLON Field 1
2014-09-18 21:00 BABYLON LASCARS Field 1
2014-10-02 21:00 BABYLON GUNNERS Field 1

Note: The game sheet is only available for printing 3 days before the actual game.

 
Copyright © 2024 babylonteam.com. All Rights Reserved.